Communications
Financial APIs facilitate the aggregation of information for users on websites and mobile applications. This allows Finance API to access data and news about the stock market, cryptocurrencies, etc. They also allow businesses to connect to consumers’ permission financial account data to offer new products and services. This has opened many possibilities for financial institutions, fintech companies, and non-financial businesses. Security of Financial APIs Financial APIs make it easy to…
Read More »Real estate accounting is one of the most important tasks a real estate agent must perform. It requires a thorough knowledge of best practices and industry-precise regulations. Income is generated from various sources, including commissions, rental, and consulting fees. Keeping these earnings separate from expenses helps agents understand their profitability and potential tax deductions. Getting Started with Accurate Real Estate Accounting The benefits of diligent and accurate real estate accounting…
Read More »Managing sales pipelines is crucial to your business. Pipeline management tools software can help your sales team reach their quotas and close more deals. It also helps them identify high-value prospects and automates the sales process. Choose a sales pipeline management tool that allows your reps to customize their workflow. It should be easy to use and enable them to measure key metrics. Easy to use when using pipeline management…
Read More »5 Benefits of Farmers Markets. Farmer’s markets offer fresh, locally grown produce at its peak of flavor and nutrition. They reflect the agricultural heritage of a region and are a vital source of community. Shoppers can talk face-to-face with those who grew their food and learn about organic farming and natural food production. Additionally, they are often cheaper than most supermarkets. Fresh Produce in Farmers Markets Many people find it…
Read More »Why Business Needs Professional Bookkeeping Services. Bookkeeping is one of the most critical tasks many small business owners neglect. As a result, they need help to meet tax deadlines and have accurate records that can cost them money in the long run. A professional bookkeeping service helps ensure that all the necessary numbers are correct so you can make informed decisions about your company’s finances. They also highlight invoice delays…
Read More »Managing construction projects take a lot of people-related skills. Communication with all project team members, including clients, developers, engineers, architects, subcontractors, safety inspectors, rental firms, and administrative personnel, must always be maintained. Additionally, it’s critical to understand how to break bad news to staff and inspire them. This article will cover five fundamental keys to effective construction project management. Plan Ahead When it comes to construction project management, a clear…
Read More »4 Importance of CPA Firm. CPA professionals today can choose from a wide variety of career opportunities—these range from large international accounting firms to small, local accounting practices. A CPA company assists firms with various financial issues, such as developing precise budgets, predictions, and taxes. They can also work at the federal, state, and local levels or with non-profit organizations. The 4 Importance of CPA Firm Clients The clients of…
Read More »Why Your Business Needs a Contact Center Services Provider? In today’s fast-paced world, a positive customer experience is more important than ever. A happy customer is more likely to return and recommend your company. To deliver on this promise, businesses need contact center solutions that provide outstanding service, no matter the channel customers use to get in touch. Here are five reasons why your business needs a contact center services…
Read More »If you have not given your preferred brand any thought, choosing an Android tablet and smartphone devices manufacturer is a significant decision. There are various things to consider, including cost, features, technology, and experience. Choosing the proper manufacturer for your Android devices and smartphones can be essential. It can significantly impact product quality, cost, time to market, and more. Validated or enhanced commercial devices can ensure compatibility with your use case…
Read More »A telephone interpreting services is an interpreting service that connects people who speak different languages. This service is cost-effective and can be used in a variety of situations. This service is beneficial in emergencies where there is a need to provide translation services. It also helps organizations meet their language access requirements. Main Advantages of Telephone Interpreting Services It Is A Service That Connects People Who Speak Different Languages. A…
Read More »
Covid-19 Update
| Country | Total Cases | New Cases | Total Deaths | New Deaths | Recovered | Active Cases | Critical Cases |
|---|---|---|---|---|---|---|---|
USA | 111,820,082 | - | 1,219,487 | - | 109,814,428 | 786,167 | 940 |
India | 45,035,393 | - | 533,570 | - | - | 44,501,823 | - |
France | 40,138,560 | - | 167,642 | - | 39,970,918 | - | - |
Germany | 38,828,995 | - | 183,027 | - | 38,240,600 | 405,368 | - |
Brazil | 38,743,918 | - | 711,380 | - | 36,249,161 | 1,783,377 | - |
South Korea | 34,571,873 | - | 35,934 | - | 34,535,939 | - | - |
Japan | 33,803,572 | - | 74,694 | - | - | 33,728,878 | - |
Italy | 26,723,249 | - | 196,487 | - | 26,361,218 | 165,544 | 22 |
UK | 24,910,387 | - | 232,112 | - | 24,678,275 | - | - |
Russia | 24,124,215 | - | 402,756 | - | 23,545,818 | 175,641 | - |
Turkey | 17,232,066 | - | 102,174 | - | - | 17,129,892 | - |
Spain | 13,914,811 | - | 121,760 | - | 13,762,417 | 30,634 | 231 |
Australia | 11,853,144 | - | 24,414 | - | 11,820,014 | 8,716 | 3 |
Vietnam | 11,625,195 | - | 43,206 | - | 10,640,971 | 941,018 | - |
Taiwan | 10,241,523 | - | 19,005 | - | 10,222,518 | - | - |
Argentina | 10,128,845 | - | 130,841 | - | 9,997,258 | 746 | - |
Netherlands | 8,635,786 | - | 22,992 | - | 8,612,599 | 195 | - |
Mexico | 7,702,809 | - | 334,958 | - | 6,899,865 | 467,986 | - |
Iran | 7,627,186 | - | 146,811 | - | - | 7,480,375 | - |
Indonesia | 6,829,221 | - | 162,063 | - | 6,647,104 | 20,054 | - |
Poland | 6,661,991 | - | 120,598 | - | - | 6,541,393 | - |
Colombia | 6,400,173 | - | 143,200 | - | 6,212,152 | 44,821 | 342 |
Greece | 6,101,379 | - | 37,869 | - | - | 6,063,510 | - |
Austria | 6,081,287 | - | 22,542 | - | 6,054,934 | 3,811 | - |
Portugal | 5,643,062 | - | 28,126 | - | 5,614,809 | 127 | 61 |
Ukraine | 5,557,995 | - | 112,418 | - | 5,445,577 | - | - |
Chile | 5,384,853 | - | 64,497 | - | 5,252,450 | 67,906 | 7 |
Malaysia | 5,278,406 | - | 37,348 | - | 5,233,268 | 7,790 | 11 |
Canada | 4,946,090 | - | 59,034 | - | 4,881,312 | 5,744 | 99 |
Belgium | 4,861,695 | - | 34,376 | - | 4,826,798 | 521 | - |
Israel | 4,841,772 | - | 12,707 | - | 4,798,473 | 30,592 | - |
N. Korea | 4,772,813 | - | 74 | - | 4,772,739 | - | - |
Thailand | 4,770,149 | - | 34,586 | - | 4,692,636 | 42,927 | - |
Czechia | 4,759,041 | - | 43,517 | - | 4,715,206 | 318 | 2 |
Peru | 4,572,667 | - | 222,161 | - | 4,350,506 | - | 4 |
Switzerland | 4,453,053 | - | 14,452 | - | 4,438,309 | 292 | - |
Philippines | 4,140,383 | - | 66,864 | - | 4,067,381 | 6,138 | - |
South Africa | 4,076,463 | - | 102,595 | - | 3,912,506 | 61,362 | 192 |
Romania | 3,529,735 | - | 68,929 | - | 3,460,149 | 657 | 21 |
Denmark | 3,183,756 | - | 8,814 | - | 3,174,942 | - | - |
Singapore | 3,006,155 | - | 2,024 | - | 3,004,131 | - | 4 |
Hong Kong | 2,937,609 | - | 14,924 | - | 2,916,005 | 6,680 | - |
Sweden | 2,754,129 | - | 27,407 | - | 2,726,492 | 230 | - |
New Zealand | 2,621,111 | - | 5,697 | - | 2,613,791 | 1,623 | - |
Serbia | 2,615,054 | - | 18,057 | - | 2,596,608 | 389 | - |
Iraq | 2,465,545 | - | 25,375 | - | 2,439,497 | 673 | - |
Hungary | 2,230,232 | - | 49,048 | - | 2,152,155 | 29,029 | - |
Bangladesh | 2,049,377 | - | 29,493 | - | - | 2,019,884 | - |
Slovakia | 1,877,605 | - | 21,224 | - | 1,856,381 | - | 23 |
Georgia | 1,861,665 | - | 17,132 | - | - | 1,844,533 | - |
Jordan | 1,746,997 | - | 14,122 | - | 1,731,007 | 1,868 | 59 |
Ireland | 1,734,582 | - | 9,491 | - | 1,724,921 | 170 | 19 |
Pakistan | 1,581,936 | - | 30,664 | - | 1,538,689 | 12,583 | - |
Finland | 1,516,117 | - | 11,958 | - | 1,503,989 | 170 | - |
Norway | 1,509,732 | - | 6,638 | - | 1,503,094 | - | - |
Kazakhstan | 1,411,831 | - | 13,848 | - | 1,383,020 | 14,963 | 24 |
Lithuania | 1,397,806 | - | 9,897 | - | 1,387,478 | 431 | - |
Slovenia | 1,356,546 | - | 7,100 | - | 1,349,424 | 22 | - |
Bulgaria | 1,339,851 | - | 38,748 | - | 1,292,944 | 8,159 | 22 |
Croatia | 1,309,728 | - | 18,687 | - | 1,258,432 | 32,609 | - |
Guatemala | 1,291,293 | - | 20,289 | - | 1,269,891 | 1,113 | 5 |
Morocco | 1,278,992 | - | 16,303 | - | - | 1,262,689 | - |
Lebanon | 1,243,838 | - | 10,952 | - | 1,087,587 | 145,299 | 74 |
Costa Rica | 1,238,883 | - | 9,428 | - | - | 1,229,455 | - |
Bolivia | 1,212,131 | - | 22,407 | - | 1,177,145 | 12,579 | 220 |
Tunisia | 1,153,361 | - | 29,423 | - | - | 1,123,938 | - |
Cuba | 1,115,251 | - | 8,530 | - | 1,106,660 | 61 | - |
Ecuador | 1,070,188 | - | 36,043 | - | 1,034,145 | - | - |
UAE | 1,067,030 | - | 2,349 | - | - | 1,064,681 | - |
Panama | 1,059,893 | - | 8,727 | - | 1,051,102 | 64 | 16 |
Uruguay | 1,041,111 | - | 7,664 | - | 1,030,944 | 2,503 | 18 |
Mongolia | 1,011,496 | - | 2,284 | - | 1,009,212 | - | - |
Nepal | 1,003,450 | - | 12,031 | - | 991,322 | 97 | - |
Belarus | 994,037 | - | 7,118 | - | 985,592 | 1,327 | - |
Latvia | 982,505 | - | 6,715 | - | 971,406 | 4,384 | - |
Saudi Arabia | 841,469 | - | 9,646 | - | - | 831,823 | - |
Paraguay | 837,602 | - | 20,155 | - | - | 817,447 | - |
Azerbaijan | 835,234 | - | 10,400 | - | 824,089 | 745 | - |
Bahrain | 729,549 | - | 1,574 | - | 727,915 | 60 | - |
Cyprus | 681,110 | - | 1,365 | - | 679,745 | - | - |
Dominican Republic | 675,890 | - | 4,384 | - | 671,316 | 190 | 4 |
Sri Lanka | 672,754 | - | 16,897 | - | 655,852 | 5 | - |
Kuwait | 667,158 | - | 2,570 | - | - | 664,588 | - |
Myanmar | 641,873 | - | 19,495 | - | 620,159 | 2,219 | - |
Moldova | 635,145 | - | 12,218 | - | - | 622,927 | - |
Estonia | 628,070 | - | 3,001 | - | - | 625,069 | - |
Palestine | 621,008 | - | 5,404 | - | 615,445 | 159 | - |
Venezuela | 552,695 | - | 5,856 | - | 546,537 | 302 | 31 |
Egypt | 516,023 | - | 24,613 | - | 442,182 | 49,228 | 122 |
Qatar | 514,524 | - | 690 | - | 513,687 | 147 | 16 |
Libya | 507,274 | - | 6,437 | - | 500,835 | 2 | - |
China | 503,302 | - | 5,272 | - | 379,053 | 118,977 | - |
Ethiopia | 501,157 | - | 7,574 | - | 488,171 | 5,412 | - |
Réunion | 494,595 | - | 921 | - | - | 493,674 | - |
Honduras | 474,590 | - | 11,165 | - | - | 463,425 | - |
Armenia | 451,831 | - | 8,777 | - | 435,162 | 7,892 | - |
Bosnia | 403,615 | - | 16,388 | - | 379,084 | 8,143 | - |
Oman | 399,449 | - | 4,628 | - | - | 394,821 | - |
Luxembourg | 391,232 | - | 1,232 | - | - | 390,000 | - |
Macedonia | 350,567 | - | 9,976 | - | 337,068 | 3,523 | - |
Zambia | 349,304 | - | 4,069 | - | 341,316 | 3,919 | - |
Kenya | 344,130 | - | 5,689 | - | 337,309 | 1,132 | - |
Brunei | 343,719 | - | 225 | - | 243,601 | 99,893 | 3 |
Albania | 334,863 | - | 3,605 | - | 330,233 | 1,025 | - |
Botswana | 330,638 | - | 2,801 | - | 327,049 | 788 | 1 |
Montenegro | 296,542 | - | 2,846 | - | 291,794 | 1,902 | - |
Algeria | 272,010 | - | 6,881 | - | 183,061 | 82,068 | - |
Nigeria | 267,188 | - | 3,155 | - | 259,953 | 4,080 | 11 |
Zimbabwe | 266,359 | - | 5,740 | - | 258,888 | 1,731 | 12 |
Uzbekistan | 253,662 | - | 1,637 | - | 241,486 | 10,539 | 23 |
Afghanistan | 234,174 | - | 7,996 | - | 211,080 | 15,098 | - |
Mozambique | 233,731 | - | 2,250 | - | 228,805 | 2,676 | 11 |
Martinique | 230,354 | - | 1,102 | - | - | 229,252 | - |
Lao People's Democratic Republic | 218,970 | - | 758 | - | - | 218,212 | - |
Iceland | 209,906 | - | 229 | - | - | 209,677 | - |
Kyrgyzstan | 206,897 | - | 2,991 | - | 196,406 | 7,500 | 131 |
Guadeloupe | 203,235 | - | 1,021 | - | - | 202,214 | - |
El Salvador | 201,855 | - | 4,230 | - | 179,410 | 18,215 | - |
Trinidad and Tobago | 191,496 | - | 4,390 | - | 187,078 | 28 | - |
Maldives | 186,694 | - | 316 | - | 163,687 | 22,691 | 25 |
Namibia | 172,389 | - | 4,106 | - | 167,099 | 1,184 | - |
Uganda | 172,149 | - | 3,632 | - | 100,431 | 68,086 | - |
Ghana | 171,889 | - | 1,462 | - | 170,425 | 2 | - |
Jamaica | 156,869 | - | 3,756 | - | - | 153,113 | - |
Cambodia | 139,103 | - | 3,056 | - | 136,044 | 3 | - |
Rwanda | 133,518 | - | 1,468 | - | 132,039 | 11 | - |
Cameroon | 125,379 | - | 1,974 | - | 123,280 | 125 | - |
Malta | 121,420 | - | 885 | - | 120,149 | 386 | - |
Barbados | 110,578 | - | 648 | - | 108,647 | 1,283 | - |
Angola | 107,327 | - | 1,937 | - | 103,419 | 1,971 | - |
Channel Islands | 101,717 | - | 228 | - | 101,321 | 168 | - |
DRC | 99,338 | - | 1,468 | - | 84,489 | 13,381 | - |
French Guiana | 98,041 | - | 420 | - | 11,254 | 86,367 | 6 |
Malawi | 89,535 | - | 2,686 | - | - | 86,849 | - |
Senegal | 89,053 | - | 1,971 | - | 87,024 | 58 | - |
CĂ´te d'Ivoire | 88,384 | - | 835 | - | 87,497 | 52 | - |
Suriname | 82,588 | - | 1,408 | - | - | 81,180 | - |
New Caledonia | 80,064 | - | 314 | - | - | 79,750 | - |
French Polynesia | 79,254 | - | 650 | - | - | 78,604 | - |
Swaziland | 75,191 | - | 1,427 | - | 73,116 | 648 | - |
Guyana | 74,137 | - | 1,300 | - | 72,013 | 824 | - |
Belize | 71,409 | - | 688 | - | - | 70,721 | - |
Fiji | 69,117 | - | 885 | - | 67,226 | 1,006 | - |
Madagascar | 68,486 | - | 1,426 | - | 66,862 | 198 | - |
Cabo Verde | 64,477 | - | 417 | - | 63,755 | 305 | 23 |
Sudan | 63,993 | - | 5,046 | - | 58,947 | - | - |
Mauritania | 63,848 | - | 997 | - | 62,471 | 380 | - |
Bhutan | 62,697 | - | 21 | - | 61,564 | 1,112 | - |
Syrian Arab Republic | 57,743 | - | 3,165 | - | 54,578 | - | - |
Burundi | 54,721 | - | 38 | - | 53,569 | 1,114 | - |
Seychelles | 51,220 | - | 172 | - | 51,048 | - | - |
Gabon | 49,051 | - | 307 | - | 48,674 | 70 | - |
Andorra | 48,015 | - | 165 | - | - | 47,850 | - |
Papua New Guinea | 46,864 | - | 670 | - | 46,168 | 26 | - |
Curaçao | 45,986 | - | 295 | - | 44,720 | 971 | 3 |
Aruba | 44,224 | - | 292 | - | 42,438 | 1,494 | 2 |
Tanzania | 43,223 | - | 846 | - | - | 42,377 | - |
Mauritius | 43,025 | - | 1,051 | - | 41,278 | 696 | - |
Mayotte | 42,027 | - | 188 | - | - | 41,839 | - |
Togo | 39,572 | - | 290 | - | 39,281 | 1 | - |
Guinea | 38,572 | - | 468 | - | 37,757 | 347 | - |
Bahamas | 38,084 | - | 844 | - | 36,366 | 874 | 1 |
Isle of Man | 38,008 | - | 116 | - | - | 37,892 | - |
Lesotho | 36,138 | - | 723 | - | 25,980 | 9,435 | - |
Haiti | 34,667 | - | 860 | - | 33,734 | 73 | - |
Faroe Islands | 34,658 | - | 28 | - | - | 34,630 | - |
Mali | 33,164 | - | 743 | - | 32,332 | 89 | - |
Cayman Islands | 31,472 | - | 37 | - | 8,553 | 22,882 | 1 |
Saint Lucia | 30,215 | - | 410 | - | 29,805 | - | - |
Benin | 28,036 | - | 163 | - | 27,847 | 26 | - |
Macao | 27,673 | - | 123 | - | 3,487 | 24,063 | - |
Somalia | 27,334 | - | 1,361 | - | 13,182 | 12,791 | - |
Micronesia | 26,547 | - | 65 | - | - | 26,482 | - |
San Marino | 26,185 | - | 128 | - | 26,011 | 46 | - |
Solomon Islands | 25,954 | - | 199 | - | - | 25,755 | - |
Congo | 25,375 | - | 386 | - | 24,006 | 983 | - |
Timor-Leste | 23,460 | - | 138 | - | 23,102 | 220 | - |
Burkina Faso | 22,114 | - | 400 | - | 21,596 | 118 | - |
Liechtenstein | 21,574 | - | 94 | - | - | 21,480 | - |
Gibraltar | 20,550 | - | 113 | - | - | 20,437 | - |
Grenada | 19,693 | - | 238 | - | 19,358 | 97 | 4 |
Bermuda | 18,860 | - | 165 | - | 18,685 | 10 | - |
South Sudan | 18,819 | - | 147 | - | 18,115 | 557 | 1 |
Nicaragua | 18,491 | - | 225 | - | 4,225 | 14,041 | - |
Tajikistan | 17,786 | - | 125 | - | 17,264 | 397 | - |
Equatorial Guinea | 17,229 | - | 183 | - | 16,907 | 139 | 5 |
Monaco | 17,181 | - | 67 | - | - | 17,114 | - |
Samoa | 17,006 | - | 31 | - | 1,605 | 15,370 | - |
Tonga | 16,950 | - | 13 | - | 15,638 | 1,299 | - |
Marshall Islands | 16,138 | - | 17 | - | 16,121 | - | - |
Dominica | 16,038 | - | 74 | - | 15,964 | - | - |
Djibouti | 15,690 | - | 189 | - | 15,427 | 74 | - |
Central African Republic | 15,440 | - | 113 | - | 15,200 | 127 | 2 |
Gambia | 12,626 | - | 372 | - | 12,189 | 65 | - |
Saint Martin | 12,324 | - | 63 | - | - | 12,261 | - |
Vanuatu | 12,019 | - | 14 | - | 11,976 | 29 | - |
Greenland | 11,971 | - | 21 | - | 2,761 | 9,189 | 4 |
Yemen | 11,945 | - | 2,159 | - | 9,124 | 662 | - |
Caribbean Netherlands | 11,682 | - | 38 | - | 10,476 | 1,168 | - |
Sint Maarten | 11,051 | - | 92 | - | 10,905 | 54 | - |
Eritrea | 10,189 | - | 103 | - | 10,086 | - | - |
Niger | 9,931 | - | 312 | - | 8,890 | 729 | 1 |
Saint Vincent and the Grenadines | 9,674 | - | 124 | - | 9,493 | 57 | - |
Guinea-Bissau | 9,614 | - | 177 | - | 8,929 | 508 | 6 |
Comoros | 9,109 | - | 161 | - | 8,939 | 9 | - |
Antigua and Barbuda | 9,106 | - | 146 | - | 8,954 | 6 | - |
Liberia | 8,090 | - | 295 | - | 7,783 | 12 | 2 |
Sierra Leone | 7,779 | - | 126 | - | - | 7,653 | - |
Chad | 7,701 | - | 194 | - | 4,874 | 2,633 | - |
British Virgin Islands | 7,392 | - | 64 | - | - | 7,328 | - |
Cook Islands | 7,203 | - | 2 | - | 7,150 | 51 | - |
Sao Tome and Principe | 6,778 | - | 80 | - | 6,685 | 13 | - |
Turks and Caicos Islands | 6,752 | - | 40 | - | 6,709 | 3 | 4 |
Saint Kitts and Nevis | 6,607 | - | 48 | - | 6,559 | - | - |
Palau | 6,290 | - | 10 | - | 6,276 | 4 | - |
St. Barth | 5,507 | - | 6 | - | - | 5,501 | - |
Nauru | 5,393 | - | 1 | - | 5,347 | 45 | - |
Kiribati | 5,085 | - | 24 | - | 2,703 | 2,358 | 3 |
Anguilla | 3,904 | - | 12 | - | - | 3,892 | - |
Wallis and Futuna | 3,550 | - | 8 | - | 438 | 3,104 | - |
Saint Pierre Miquelon | 3,452 | - | 2 | - | 2,449 | 1,001 | - |
Tuvalu | 2,943 | - | 1 | - | - | 2,942 | - |
Saint Helena | 2,166 | - | - | - | 2 | 2,164 | - |
Falkland Islands (Malvinas) | 1,930 | - | - | - | 1,930 | - | - |
Montserrat | 1,403 | - | 8 | - | 1,376 | 19 | - |
Niue | 1,059 | - | - | - | 1,056 | 3 | - |
Diamond Princess | 712 | - | 13 | - | 699 | - | - |
Tokelau | 80 | - | - | - | - | 80 | - |
Holy See (Vatican City State) | 29 | - | - | - | 29 | - | - |
Western Sahara | 10 | - | 1 | - | 9 | - | - |
MS Zaandam | 9 | - | 2 | - | 7 | - | - |
| Country | Total Cases | New Cases | Total Deaths | New Deaths | Recovered | Active Cases | Critical Cases |










USA
India
France
Germany
Brazil
South Korea
Japan
Italy
UK
Russia
Turkey
Spain
Australia
Vietnam
Taiwan
Argentina
Netherlands
Mexico
Iran
Indonesia
Poland
Colombia
Greece
Austria
Portugal
Ukraine
Chile
Malaysia
Canada
Belgium
Israel
N. Korea
Thailand
Czechia
Peru
Switzerland
Philippines
South Africa
Romania
Denmark
Singapore
Hong Kong
Sweden
New Zealand
Serbia
Iraq
Hungary
Bangladesh
Slovakia
Georgia
Jordan
Ireland
Pakistan
Finland
Norway
Kazakhstan
Lithuania
Slovenia
Bulgaria
Croatia
Guatemala
Morocco
Lebanon
Costa Rica
Bolivia
Tunisia
Cuba
Ecuador
UAE
Panama
Uruguay
Mongolia
Nepal
Belarus
Latvia
Saudi Arabia
Paraguay
Azerbaijan
Bahrain
Cyprus
Dominican Republic
Sri Lanka
Kuwait
Myanmar
Moldova
Estonia
Palestine
Venezuela
Egypt
Qatar
Libya
China
Ethiopia
Réunion
Honduras
Armenia
Bosnia
Oman
Luxembourg
Macedonia
Zambia
Kenya
Brunei
Albania
Botswana
Montenegro
Algeria
Nigeria
Zimbabwe
Uzbekistan
Afghanistan
Mozambique
Martinique
Lao People's Democratic Republic
Iceland
Kyrgyzstan
Guadeloupe
El Salvador
Trinidad and Tobago
Maldives
Namibia
Uganda
Ghana
Jamaica
Cambodia
Rwanda
Cameroon
Malta
Barbados
Angola
Channel Islands
DRC
French Guiana
Malawi
Senegal
CĂ´te d'Ivoire
Suriname
New Caledonia
French Polynesia
Swaziland
Guyana
Belize
Fiji
Madagascar
Cabo Verde
Sudan
Mauritania
Bhutan
Syrian Arab Republic
Burundi
Seychelles
Gabon
Andorra
Papua New Guinea
Curaçao
Aruba
Tanzania
Mauritius
Mayotte
Togo
Guinea
Bahamas
Isle of Man
Lesotho
Haiti
Faroe Islands
Mali
Cayman Islands
Saint Lucia
Benin
Macao
Somalia
Micronesia
San Marino
Solomon Islands
Congo
Timor-Leste
Burkina Faso
Liechtenstein
Gibraltar
Grenada
Bermuda
South Sudan
Nicaragua
Tajikistan
Equatorial Guinea
Monaco
Samoa
Tonga
Marshall Islands
Dominica
Djibouti
Central African Republic
Gambia
Saint Martin
Vanuatu
Greenland
Yemen
Caribbean Netherlands
Sint Maarten
Eritrea
Niger
Saint Vincent and the Grenadines
Guinea-Bissau
Comoros
Antigua and Barbuda
Liberia
Sierra Leone
Chad
British Virgin Islands
Cook Islands
Sao Tome and Principe
Turks and Caicos Islands
Saint Kitts and Nevis
Palau
St. Barth
Nauru
Kiribati
Anguilla
Wallis and Futuna
Saint Pierre Miquelon
Tuvalu
Saint Helena
Falkland Islands (Malvinas)
Montserrat
Niue
Diamond Princess
Tokelau
Holy See (Vatican City State)
Western Sahara